<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seen &#38; Heard</title>
	<atom:link href="http://www.carriebartkowiak.com/2007/04/29/seen-heard-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carriebartkowiak.com/2007/04/29/seen-heard-2/</link>
	<description>Student of Life, Mother of 3 Boys</description>
	<pubDate>Fri, 21 Nov 2008 10:15:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: World of War Craft Maps Guy</title>
		<link>http://www.carriebartkowiak.com/2007/04/29/seen-heard-2/#comment-344</link>
		<dc:creator>World of War Craft Maps Guy</dc:creator>
		<pubDate>Wed, 02 May 2007 01:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.carriebartkowiak.com/2007/04/29/seen-heard-2/#comment-344</guid>
		<description>No problem. :)

We're definitely expanding to other games.  Do you know if there's a way to get high-detail maps of Runescape?  If you can find a way to get detailed maps, we could definitely make a site.  Perhaps you could ask the Runescape forums or developers if anyone knows of a way.</description>
		<content:encoded><![CDATA[<p>No problem. <img src='http://www.carriebartkowiak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We&#8217;re definitely expanding to other games.  Do you know if there&#8217;s a way to get high-detail maps of Runescape?  If you can find a way to get detailed maps, we could definitely make a site.  Perhaps you could ask the Runescape forums or developers if anyone knows of a way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.carriebartkowiak.com/2007/04/29/seen-heard-2/#comment-343</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Tue, 01 May 2007 16:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.carriebartkowiak.com/2007/04/29/seen-heard-2/#comment-343</guid>
		<description>Ack!  I'm sorry about that, and I've credited you guys in my post. Thanks for letting me know!
So... are you going to map Runescape? *grin*</description>
		<content:encoded><![CDATA[<p>Ack!  I&#8217;m sorry about that, and I&#8217;ve credited you guys in my post. Thanks for letting me know!<br />
So&#8230; are you going to map Runescape? *grin*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of War Craft Maps Guy</title>
		<link>http://www.carriebartkowiak.com/2007/04/29/seen-heard-2/#comment-341</link>
		<dc:creator>World of War Craft Maps Guy</dc:creator>
		<pubDate>Tue, 01 May 2007 04:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.carriebartkowiak.com/2007/04/29/seen-heard-2/#comment-341</guid>
		<description>Thanks for the mention Carrie.  We're not actually a part of Google, but use the Google Maps API.  Our company int2e ( http://int2e.com ) has created other virtual world Google Maps, such as one for There: http://webapps.prod.there.com/gmap/index.html</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Carrie.  We&#8217;re not actually a part of Google, but use the Google Maps API.  Our company int2e ( <a href="http://int2e.com" rel="nofollow"></a><a href='http://int2e.com'>http://int2e.com</a> ) has created other virtual world Google Maps, such as one for There: <a href="http://webapps.prod.there.com/gmap/index.html" rel="nofollow"></a><a href='http://webapps.prod.there.com/gmap/index.html'>http://webapps.prod.there.com/gmap/index.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
